<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Red Team Design</title>
	<atom:link href="http://www.red-team-design.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.red-team-design.com</link>
	<description>CSS tips and tricks, tutorials, templates</description>
	<lastBuildDate>Sun, 15 Aug 2010 18:45:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 10 Web Usability tips for your website by Red</title>
		<link>http://www.red-team-design.com/web-usability-tips-for-your-website/comment-page-1#comment-1286</link>
		<dc:creator>Red</dc:creator>
		<pubDate>Sun, 15 Aug 2010 18:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.red-team-design.com/?p=565#comment-1286</guid>
		<description>Nice to hear that, thanks!</description>
		<content:encoded><![CDATA[<p>Nice to hear that, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Web Usability tips for your website by Dixie34</title>
		<link>http://www.red-team-design.com/web-usability-tips-for-your-website/comment-page-1#comment-1284</link>
		<dc:creator>Dixie34</dc:creator>
		<pubDate>Sun, 15 Aug 2010 16:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.red-team-design.com/?p=565#comment-1284</guid>
		<description>Loved the post! It helps sometimes to know that there are lots of us out there taking the slow road to the top. LOL</description>
		<content:encoded><![CDATA[<p>Loved the post! It helps sometimes to know that there are lots of us out there taking the slow road to the top. LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to design a love heart wallpaper by sweeety</title>
		<link>http://www.red-team-design.com/design-love-heart-wallpaper/comment-page-1#comment-827</link>
		<dc:creator>sweeety</dc:creator>
		<pubDate>Mon, 12 Jul 2010 12:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.red-team-design.com/?p=400#comment-827</guid>
		<description>lovely heartest love</description>
		<content:encoded><![CDATA[<p>lovely heartest love</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The outline dotted border and the image replacement technique by Red</title>
		<link>http://www.red-team-design.com/outline-dotted-border-and-image-replacement-technique/comment-page-1#comment-655</link>
		<dc:creator>Red</dc:creator>
		<pubDate>Tue, 08 Jun 2010 08:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.red-team-design.com/?p=563#comment-655</guid>
		<description>Thanks for comment and I hope you found this helpful!</description>
		<content:encoded><![CDATA[<p>Thanks for comment and I hope you found this helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here’s a quick way to style an input button by Red</title>
		<link>http://www.red-team-design.com/style-an-input-button/comment-page-1#comment-654</link>
		<dc:creator>Red</dc:creator>
		<pubDate>Tue, 08 Jun 2010 08:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.red-team-design.com/?p=103#comment-654</guid>
		<description>Thanks and if you have any questions or suggestions please ask!</description>
		<content:encoded><![CDATA[<p>Thanks and if you have any questions or suggestions please ask!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here’s a quick way to style an input button by shakiel</title>
		<link>http://www.red-team-design.com/style-an-input-button/comment-page-1#comment-649</link>
		<dc:creator>shakiel</dc:creator>
		<pubDate>Mon, 07 Jun 2010 13:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.red-team-design.com/?p=103#comment-649</guid>
		<description>Thank You Mr RED!!!!!
You Rock!!!</description>
		<content:encoded><![CDATA[<p>Thank You Mr RED!!!!!<br />
You Rock!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The outline dotted border and the image replacement technique by Shakiel</title>
		<link>http://www.red-team-design.com/outline-dotted-border-and-image-replacement-technique/comment-page-1#comment-648</link>
		<dc:creator>Shakiel</dc:creator>
		<pubDate>Mon, 07 Jun 2010 13:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.red-team-design.com/?p=563#comment-648</guid>
		<description>This is very cool it is the small details that you remind us of.Als you take us back to the basics of web design. This totally cool. And you are the one developer who loveswhat you are dong and the rest just do it for the money. 

Thank Mr RED.

From Shakiel (Rookie Dev)</description>
		<content:encoded><![CDATA[<p>This is very cool it is the small details that you remind us of.Als you take us back to the basics of web design. This totally cool. And you are the one developer who loveswhat you are dong and the rest just do it for the money. </p>
<p>Thank Mr RED.</p>
<p>From Shakiel (Rookie Dev)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Things you should know about CSS anatomy by Steve</title>
		<link>http://www.red-team-design.com/things-you-should-know-about-css-anatomy/comment-page-1#comment-619</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 28 May 2010 09:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.red-team-design.com/?p=288#comment-619</guid>
		<description>Perfect tutorial thanks. This will come in very handy!</description>
		<content:encoded><![CDATA[<p>Perfect tutorial thanks. This will come in very handy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create 3D typography effect using Extrude&amp;Bevel by Red</title>
		<link>http://www.red-team-design.com/3d-typography-effect/comment-page-1#comment-509</link>
		<dc:creator>Red</dc:creator>
		<pubDate>Wed, 12 May 2010 19:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.red-team-design.com/?p=149#comment-509</guid>
		<description>Thanks for your comments, I hope you found this article useful!</description>
		<content:encoded><![CDATA[<p>Thanks for your comments, I hope you found this article useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create 3D typography effect using Extrude&amp;Bevel by Diego Gray</title>
		<link>http://www.red-team-design.com/3d-typography-effect/comment-page-1#comment-508</link>
		<dc:creator>Diego Gray</dc:creator>
		<pubDate>Wed, 12 May 2010 17:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.red-team-design.com/?p=149#comment-508</guid>
		<description>I always use Adobe illustrator at work because i work in an animation studio. this is really a serious tool for the graphic artist.,*,</description>
		<content:encoded><![CDATA[<p>I always use Adobe illustrator at work because i work in an animation studio. this is really a serious tool for the graphic artist.,*,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
